DOWNLOAD BROCHURE
CAD Model Download

Proco Style 442-BD

The Proco Style 442-BD Molded Expansion Joints can be used for corrosive applications that are found in industries such as chemical-petrochemical, industrial process piping systems, power generation plants, pulp/paper plants, water and wastewater sewage, and pollution control systems. This expansion joint features two convolutions for minimal movements, higher pressure/temperature ratings, and short face-to-face opening requirements. Wherever metallic joints, lap joints, or PTFE and FEP-lined rubber expansion joints were previously used, the Proco Style 442-BD can also be used.

Some notable features of the Proco Style 442-BD include:

  • Absorption of pipe-wall and fluid-borne noise
  • Reduction of system stress and strain
  • Isolation of mechanical vibration and motion
  • Superior “Flex Life” and strength
  • Tested force pound and spring rate tables
  • Coated flanges and factory set limit bolts
  • Chemical service capability at minimal cost
  • Elimination of electrolysis
  • Protection against start up and surge forces

For more information about the features and benefits of the Proco Style 442-BD, download our brochure.

For up-to-date pricing and availability information, contact PROCO today.

Nominal Size I.D. Neutral Length Inches Movement Capabilities Based on two Convolution Design¹ Spring Rate Capability² Expansion Joint Flange Drilling Pressure at Temperature (PSIG) @ °F Vacuum Rating ³ Weight/ lbs
±Axial(Δx)
Movement
Lateral(Δy)
Deflation
Angular Deflation Compression Spring Rate Extension Spring Rate Lateral Spring Rate Thrust Factor # of Holes Thread Hole Size Bolt Circle Flange “A” PTFE Flare O.D. “B” Flange Thickness Nominal Flange O.D. Limit Bolt Diameter Bolt Circle Limit Bolt “C” Limit Bolt “EAR” O.D.
IN IN DEG. LB/IN LB/IN LB/IN 70° 100° 150° 200° 250° 300° 350° 400° Hg at Temp.
1.00 1.375 0.250 .125 7 104 80 104 2.76 4 1/2- 13 3.125 2.000 .313 4.250 .250 5.125 6.000 185 170 148 130 115 100 84 68 29.9′ @ 425°F 2
1.25 1.375 0.250 .125 7 61 137 400 2.25 4 1/2- 13 3.500 2.520 .394 4.630 .250 5.196 6.850 185 170 148 130 115 100 84 68 CF 5
1.50 1.375 0.250 .125 7 320 180 224 4.60 4 1/2-1 3 3.875 2.875 .344 5.000 .250 5.875 6.750 185 170 148 130 115 100 84 68 29.9′ @ 425°F 3
2.00 1.563 0.250 .125 7 512 300 240 7.07 4 5/8- 11 4.750 3.625 .438 6.000 .375 6.875 8.125 185 170 148 130 115 100 84 68 29.9′ @ 425°F 7
2.50 2.250 0.313 .125 7 457 278 328 9.62 4 5/8- 11 5.500 4.125 .500 7.000 .375 8.125 9.375 185 170 148 130 115 100 84 68 29.9′ @ 425°F 10
3.00 2.250 0.375 .188 7 648 320 319 15.90 4 5/8- 11 6.000 5.000 .500 7.500 .375 8.750 10.000 185 170 148 130 115 100 84 68 29.9′ @ 425°F 10
4.00 2.625 0.500 .250 7 480 280 400 23.75 8 5/8- 11 7.500 6.188 .625 9.000 .375 9.875 11.125 185 170 148 130 115 100 84 68 29.9′ @ 400°F 18
5.00 3.250 0.500 .250 7 440 440 320 33.17 8 3/4- 10 8.500 7.313 .750 10.000 .500 11.500 13.000 185 170 148 130 115 100 84 68 29.9′ @ 400°F 24
6.00 2.750 0.500 .250 7 440 386 440 50.24 8 3/4- 10 9.500 8.500 .750 11.000 .500 12.500 14.000 185 170 148 130 115 100 84 68 29.9′ @ 400°F 29
8.00 4.000 0.500 .250 7 450 390 480 83.49 8 3/4- 10 11.750 10.625 .938 13.500 .500 14.750 16.250 164 150 129 112 100 87 73 60 29.9′ @ 250°F 47
10.00 5.250 0.500 .250 7 760 600 580 108.38 12 7/8- 9 14.250 12.750 1.000 16.000 .500 17.500 19.000 164 150 129 112 100 87 73 22 29.9′ @ 250°F 64
12.00 6.000 0.500 .250 7 1300 420 700 176.63 12 7/8- 9 17.000 15.000 1.000 19.000 .625 20.500 22.000 70 59 48 40 35 30 26 22 29.9′ @ 75°F 115
14.00 6.313 0.750 .375 7 320 1056 1256 233.59 12 1-8 18.750 16.250 1.188 21.000 1.420 24.172 27.313 70 59 48 40 35 30 26 22 10.0′ @ 212°F 126
16.00 7.000 1.000 .375 7 297 1096 1256 259.68 16 1-8 21.250 18.500 1.188 23.500 1.420 27.563 31.500 70 59 48 40 35 30 26 22 10.0′ @ 212°F 159
18.00 7.938 1.000 .375 7 440 1941 1370 321.90 16 1 1/8- 8 22.750 21.000 1.188 25.000 1.420 29.000 32.906 70 59 48 40 35 30 26 22 9.0′ @ 212°F 174
20.00 9.000 1.000 .375 7 374.57 20 1 1/8- 8 25.000 23.000 1.188 27.500 1.420 31.500 35.438 70 59 48 40 35 30 26 22 6.0′ @ 212°F 183
24.00 6.313 0.625 .375 7 538.36 20 1 1/4- 7 29.500 27.250 1.344 32.000 1.420 35.906 39.844 70 59 48 40 35 30 26 22 4.0′ @ 212°F 238

NOTES:
1. Movements are non-concurrent and based from Neutral Length with Limit Bolts installed.
2. Spring Rate Capability is based on 1″ of movement at zero pressure conditions.
3. Vacuum Rating is based from fully extended position. CF = Contact Factory.

 

Series 442-BD
Description 1″ Through 12″ 14″ Through 24″
Bellows PTFE PTFE 
Flanges Ductile Iron Zinc Plated Carbon Steel
Reinforcing Rings Stainless Steel Stainless Steel
Limit Bolts Carbon Steel Carbon Steel
Nuts Carbon Steel Carbon Steel
Grommets Neoprene Neoprene
Washers Carbon Steel Carbon Steel