CAD Model Download
Proco Style 443-BD
The Proco Style 443-BD Molded Expansion Joints can be used for corrosive applications that are found in industries such as chemical-petrochemical, industrial process piping systems, power generation plants, pulp/paper plants, water and wastewater sewage, and pollution control systems. This expansion joint features three convolutions and is designed for moderate movement and ease of system installation. Wherever metallic joints, lap joints, or PTFE and FEP-lined rubber expansion joints were previously used, the Proco Style 443-BD can also be used.
Some notable features of the Proco Style 443-BD include:
- Absorption of pipe-wall and fluid-borne noise
- Reduction of system stress and strain
- Isolation of mechanical vibration and motion
- Superior “Flex Life” and strength
- Tested force pound and spring rate tables
- Coated flanges and factory set limit bolts
- Chemical service capability at minimal cost
- Elimination of electrolysis
- Protection against start up and surge forces
For more information about the features and benefits of the Proco Style 443-BD, download our brochure.
For up-to-date pricing and availability information, contact PROCO today.
Nominal Size I.D. | Neutral Length Inches | Movement Capabilities Based on three Convolution Design¹ | Spring Rate Capability² | Expansion Joint Flange Drilling | Pressure at Temperature (PSIG) @ °F | Vacuum Rating ³ | Weight/ LBS | ||||||||||||||||||||
±Axial(Δx) Movement | Lateral(Δy) Deflection | Angular Deflection | Compression Spring Rate | Extension Spring Rate | Lateral Spring Rate | Thrust Factor | # Holes | Thread Hole Size | Bolt Circle Flange “A” | PTFE Flare O.D. “B” | Flange Thickness | Nominal Flange O.D. | Limit Bolt Diameter | Bolt Circle Limit Bolt “C” | Limit Bolt “EAR” O.D. | ||||||||||||
IN | IN | DEG. | LBf/IN | LBf/IN | LBf/IN | 70° | 100° | 150° | 200° | 250° | 300° | 350° | 400° | Hg at Temp. | |||||||||||||
1.00 | 1.750 | 0.500 | .250 | 14 | 190 | 82 | 96 | 2.81 | 4 | 1/2- 13 | 3.125 | 2.000 | .313 | 4.250 | .250 | 5.125 | 6.000 | 138 | 126 | 107 | 90 | 76 | 64 | 53 | 45 | 29.9′ @ 400°F | 2 |
1.25 | 1.810 | 0.500 | .250 | 14 | 40 | 120 | 314 | 2.25 | 4 | 1/2- 13 | 3.500 | 2.520 | .394 | 4.630 | .250 | 5.196 | 6.850 | 128 | 120 | 96 | 85 | 72 | 56 | 42 | 36 | CF | 5 |
1.50 | 2.000 | 0.500 | .250 | 14 | 84 | 66 | 108 | 5.09 | 4 | 1/2- 13 | 3.875 | 2.875 | .344 | 5.000 | .250 | 5.875 | 6.750 | 138 | 126 | 107 | 90 | 76 | 64 | 53 | 45 | 29.9′ @ 400°F | 4 |
2.00 | 2.750 | 0.750 | .375 | 14 | 69 | 76 | 109 | 9.11 | 4 | 5/8- 11 | 4.750 | 3.625 | .438 | 6.000 | .375 | 6.875 | 8.125 | 138 | 126 | 107 | 90 | 76 | 64 | 53 | 45 | 29.9′ @ 400°F | 8 |
2.50 | 3.188 | 0.750 | .375 | 14 | 91 | 97 | 160 | 11.41 | 4 | 5/8- 11 | 5.500 | 4.125 | .500 | 7.000 | .375 | 8.125 | 9.375 | 138 | 126 | 107 | 90 | 76 | 64 | 53 | 45 | 29.9′ @ 400°F | 11 |
3.000 | 3.625 | 1.000 | .500 | 14 | 124 | 125 | 194 | 16.91 | 4 | 5/8- 1 | 6.000 | 5.000 | .500 | 7.500 | .375 | 8.750 | 10.000 | 138 | 126 | 107 | 90 | 76 | 64 | 53 | 45 | 29.9′ @ 400°F | 13 |
4.00 | 3.625 | 1.000 | .500 | 14 | 220 | 155 | 264 | 25.40 | 8 | 5/8- 11 | 7.500 | 6.188 | .625 | 9.000 | .375 | 9.875 | 11.125 | 138 | 126 | 107 | 90 | 76 | 64 | 53 | 45 | 29.9′ @ 400°F | 19 |
5.00 | 4.000 | 1.000 | .500 | 14 | 320 | 210 | 324 | 34.45 | 8 | 3/4- 10 | 8.500 | 7.313 | .750 | 10.000 | .500 | 11.500 | 13.000 | 138 | 126 | 107 | 90 | 76 | 64 | 53 | 45 | 29.9′ @ 300°F | 25 |
6.00 | 4.000 | 1.125 | .563 | 14 | 289 | 187 | 266 | 50.24 | 8 | 3/4- 10 | 9.500 | 8.500 | .750 | 11.000 | .500 | 12.500 | 14.000 | 138 | 126 | 107 | 90 | 76 | 64 | 53 | 45 | 29.9′ @ 300°F | 30 |
8.00 | 6.000 | 1.125 | .563 | 14 | 178 | 218 | 423 | 83.49 | 8 | 3/4- 10 | 11.750 | 10.625 | .938 | 13.500 | .500 | 14.750 | 16.250 | 120 | 110 | 94 | 80 | 67 | 57 | 47 | 38 | 29.9′ @ 125°F | 48 |
10.00 | 7.000 | 1.188 | .500 | 14 | 420 | 531 | 857 | 128.55 | 12 | 7/8- 9 | 14.250 | 12.750 | 1.000 | 16.000 | .500 | 17.750 | 19.000 | 82 | 70 | 64 | 52 | 46 | 39 | 34 | 30 | 19.0′ @ 212°F | 60 |
12.00 | 7.875 | 1.188 | .625 | 14 | 743 | 542 | 857 | 144.72 | 12 | 7/8- 9 | 17.000 | 15.000 | 1.000 | 19.000 | .625 | 20.500 | 22.000 | 82 | 70 | 64 | 52 | 46 | 40 | 34 | 30 | 10.0′ @ 212°F | 77 |
14.00 | 8.500 | 1.250 | .688 | 14 | 239 | 628 | 970 | 233.59 | 12 | 1-8 | 18.750 | 16.250 | 1.188 | 21.000 | 1.420 | 24.172 | 27.313 | 82 | 70 | 64 | 52 | 46 | 40 | 34 | 30 | 10.0′ @ 212°F | 132 |
16.00 | 9.188 | 1.375 | .750 | 14 | 245 | 571 | 970 | 259.68 | 16 | 1-8 | 21.250 | 18.500 | 1.188 | 23.500 | 1.420 | 27.563 | 31.500 | 82 | 70 | 64 | 52 | 46 | 40 | 34 | 30 | 10.0′ @ 212°F | 165 |
18.00 | 11.063 | 1.188 | .750 | 14 | — | — | 1085 | 321.90 | 16 | 1 1/8- 8 | 22.750 | 21.000 | 1.188 | 25.000 | 1.420 | 29.000 | 32.906 | 60 | 58 | 48 | 42 | 36 | 30 | 28 | 26 | 9.0′ @ 212°F | 201 |
20.00 | 12.875 | 1.188 | 1.000 | 14 | — | — | 1142 | 374.57 | 20 | 1 1/8- 8 | 25.000 | 23.000 | 1.188 | 27.500 | 1.420 | 31.5000 | 35.438 | 60 | 58 | 48 | 42 | 36 | 30 | 28 | 26 | 6.0′ @ 212°F | 243 |
24.00 | 11.875 | 1.000 | .750 | 14 | — | — | — | 538.36 | 20 | 1 1/4-7 | 29.500 | 27.250 | 1.344 | 32.000 | 1.420 | 35.906 | 39.844 | 60 | 58 | 48 | 42 | 36 | 30 | 28 | 26 | 4.0′ @ 212°F | 309 |
NOTES:
1. Movements are non-concurrent and based from Neutral Length with Limit Bolts installed.
2. Spring Rate Capability is based on 1″ of movement at zero pressure conditions.
3. Vacuum Rating is based from fully extended position. CF = Contact Factory.
Series 443-BD Materials of Construction | ||
Description | 1″ Through 12″ | 14″ Through 20″ |
Bellows | PTFE | PTFE |
Flanges | Ductile Iron | Zinc Plated Carbon Steel |
Reinforcing Rings | Stainless Steel | Stainless Steel |
Limit Bolts | Carbon Steel | Carbon Steel |
Nuts | Carbon Steel | Carbon Steel |
Grommets | Neoprene | Neoprene |
Washers | Carbon Steel | Carbon Steel |
In order to properly and successfully install Proco Style 443-BD PTFE expansion joints, specific service conditions must be met, and it’s important that the process is implemented using the guidelines set forth in our brochure. Contact Proco for additional advice if the system requirements exceed those of the expansion joint selected.
For detailed information on service conditions, proper alignment, anchoring, and storage techniques, download the PROCO Style 443-BD Brochure.