CAD Model Download
ProFlex™ Style 710
TheProco ProFlex™ Style 710 flanged duckbill check valve is designed to bolt directly to both existing flanges, as well as new installations. The flanges are drilled 150# standard, however other drilling standards are available upon request. The ProFlex™ Style 710 can be installed in either a vertical or horizontal application.
Some notable features of the Proco ProFlex™ Style 710 include:
- All-rubber construction to resist abrasive slurries
- Ultra-quiet operation, with no water hammer
- Unique design to prevent backflow
- Negligible maintenance and energy costs
- Will not warp or freeze
- Quick interchange with any flap type check valve
- Available in sizes from 1” to 96”
- Available with special ID to suit concrete pipe
For more information about the features and benefits of the Proco ProFlex™ Style 710 rubber duckbill check valve, download our brochure.
For up-to-date pricing and availability information, contact Proco today.
All Proco Series 700 ProFlex™ rubber duckbill check valves are available in a wide selection of back pressure capabilities and elastomers, including NSF/ANSI 61 certified material. Because of the wide array of available configurations, there’s sure to be a Series 700 ProFlex™ valve to suit your application.
Proco ProFlex™ rubber duckbill check valves won’t freeze or deform, and they function solely on the inlet and back pressure which are present in each unique situation.
Each valve is designed by some of the most experienced rubber technicians in the industry, and are carefully constructed using the finest engineered materials available. All of our Series 700 ProFlex™ rubber duckbill check valves are precisely manufactured to ensure proper operation, and will provide years of unhindered, trouble-free service.
Available Styles & Materials
PROCO Material Code | Cover 1,2 Elastomer | Tube Elastomer | Maximum Operating Temp. °F (°C) |
---|---|---|---|
BB | Chlorobutyl | Chlorobutyl | 250 °F (121°C) |
EE | EPDM | EPDM | 250 °F (121°C) |
NH | CSM | CSM | 212 °F (100°C) |
NN | Neoprene | Neoprene | 225 °F (107°C) |
NN-NSF61 | Neoprene | Neoprene | 225 °F (107°C) |
PP | Nitrile | Nitrile | 212 °F (100°C) |
NR | Neoprene | Natural Rubber | 180 °F (82°C) |
Notes:
ProFlexTM is a trademark of PROCO Products, Inc.
All products are reinforced with polyester tire cord.
1. Styles with Neoprene covers meet all requirements of U.S.C.G
2. NN-NSF/61 UL Classified Water Quality
3. Other Materials available. Please contact Proco Products, Inc.
Style 710 | ||||||||||||||
Diameter | Standard Valve Dimensions | Standard Drilling ANSI 125/150# | Approx. Weight | |||||||||||
Length | Duckbill Height | Flange OD | Bolt Circle Diameter | No. Bolt Holes | Size of Bolt Holes | |||||||||
in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | lbs | kgs | |
1 | 25 | 5.1 | 130 | 2.4 | 62 | 4.25 | 108 | 3.125 | 79 | 4 | 0.625 | 15.9 | 3 | 1.5 |
1.5 | 40 | 6.0 | 153 | 3.2 | 82 | 5.00 | 127 | 3.875 | 98 | 4 | 0.625 | 15.9 | 3 | 1.6 |
2 | 50 | 6.6 | 168 | 3.8 | 97 | 6.00 | 152 | 4.75 | 121 | 4 | 0.750 | 19.1 | 4 | 1.7 |
2.5 | 65 | 7.4 | 188 | 4.8 | 122 | 7.00 | 178 | 5.50 | 140 | 4 | 0.750 | 19.1 | 5 | 2.4 |
3 | 80 | 8.5 | 216 | 5.6 | 142 | 7.50 | 191 | 6.00 | 152 | 4 | 0.750 | 19.1 | 6 | 2.7 |
4 | 100 | 10.5 | 267 | 6.9 | 174 | 9.00 | 229 | 7.50 | 191 | 8 | 0.750 | 19.1 | 9 | 3.9 |
5 | 125 | 11.5 | 293 | 9.0 | 228 | 10.00 | 254 | 8.50 | 216 | 8 | 0.875 | 22.2 | 14 | 6.5 |
6 | 150 | 12.8 | 326 | 10.6 | 268 | 11.00 | 279 | 9.50 | 241 | 8 | 0.875 | 22.2 | 15 | 6.7 |
8 | 200 | 15.0 | 380 | 13.7 | 348 | 13.50 | 343 | 11.75 | 298 | 8 | 0.875 | 22.2 | 24 | 10.7 |
10 | 250 | 17.9 | 455 | 16.9 | 428 | 16.00 | 406 | 14.25 | 362 | 12 | 1.000 | 25.4 | 31 | 14.2 |
12 | 300 | 20.3 | 515 | 20.6 | 522 | 19.00 | 483 | 17.00 | 432 | 12 | 1.000 | 25.4 | 51 | 23.1 |
14 | 350 | 22.8 | 580 | 23.7 | 601 | 21.00 | 533 | 18.75 | 476 | 12 | 1.125 | 28.6 | 75 | 34.2 |
16 | 400 | 24.2 | 615 | 27.3 | 693 | 23.50 | 597 | 21.25 | 540 | 16 | 1.125 | 28.6 | 93 | 42.0 |
18 | 450 | 27.2 | 690 | 30.6 | 778 | 25.00 | 635 | 22.75 | 578 | 16 | 1.250 | 31.8 | 104 | 47.1 |
20 | 500 | 28.4 | 722 | 32.6 | 828 | 27.50 | 699 | 25.00 | 635 | 20 | 1.250 | 31.8 | 128 | 58.0 |
24 | 600 | 38.7 | 983 | 38.0 | 964 | 32.00 | 813 | 29.50 | 749 | 20 | 1.375 | 34.9 | 203 | 92.0 |
28 | 700 | 41.1 | 1045 | 45.3 | 1151 | 36.50 | 927 | 34.00 | 864 | 28 | 1.375 | 34.9 | 243 | 110.0 |
30 | 750 | 43.5 | 1105 | 49.4 | 1254 | 38.75 | 984 | 36.00 | 914 | 28 | 1.375 | 34.9 | 300 | 136.3 |
32 | 800 | 44.5 | 1130 | 51.0 | 1295 | 41.75 | 1060 | 38.50 | 978 | 28 | 1.625 | 41.3 | 368 | 167.0 |
36 | 900 | 53.9 | 1370 | 59.5 | 1512 | 46.00 | 1168 | 42.75 | 1086 | 32 | 1.625 | 41.3 | 559 | 253.6 |
40 | 1000 | 53.9 | 1370 | 65.8 | 1671 | 50.75 | 1289 | 47.25 | 1200 | 36 | 1.625 | 41.3 | 697 | 316.3 |
42 | 1050 | 55.7 | 1415 | 67.9 | 1725 | 53.00 | 1346 | 49.50 | 1257 | 36 | 1.625 | 41.3 | 744 | 337.3 |
48 | 1200 | 63.2 | 1605 | 76.2 | 1935 | 59.50 | 1511 | 56.00 | 1422 | 44 | 1.625 | 41.3 | 1019 | 462.3 |
54 | 1350 | 67.9 | 1725 | 84.3 | 2140 | 66.25 | 1683 | 62.75 | 1594 | 44 | 2.000 | 50.8 | 1349 | 611.7 |
60 | 1500 | 73.8 | 1874 | 85.4 | 2170 | 73.00 | 1854 | 69.25 | 1759 | 52 | 2.000 | 50.8 | 1598 | 725.0 |
64 | 1600 | 76.8 | 1950 | 89.8 | 2280 | 78.00 | 1981 | 74.00 | 1880 | 52 | 2.000 | 50.8 | 2069 | 938.5 |
66 | 1650 | 79.9 | 2030 | 92.9 | 2360 | 80.00 | 2032 | 76.00 | 1930 | 52 | 2.000 | 50.8 | 2304 | 1045.2 |
72 | 1800 | 87.3 | 2217 | 112.9 | 2868 | 86.50 | 2197 | 82.50 | 2096 | 60 | 2.000 | 50.8 | 2811 | 1275.1 |
78 | 1950 | 88.0 | 2234 | 113.6 | 2885 | 93.00 | 2362 | 89.00 | 2261 | 64 | 2.125 | 54.0 | 3265 | 1480.8 |
84 | 2100 | 90.2 | 2290 | 117.7 | 2990 | 99.75 | 2534 | 95.50 | 2426 | 64 | 2.25 | 57.2 | 3718 | 1686.5 |
96 | 2400 | 97.2 | 2470 | 127.6 | 3240 | 113.25 | 2877 | 108.50 | 2756 | 68 | 2.5 | 63.5 | 4625 | 2097.9 |
NOTES: Higher back pressures can be provided by using internal vacuum supports and/or engineered Hi-Tensile reinforcement. Contact Proco.
1. Dimensions are approximate and may change due to pipe dimensions changes, inlet, back pressures and flow rates.
2. Larger sizes available upon request.
3. Weights are approximate.
Due to the wide array of uses for the Proco ProFlex™ Style 710 rubber duckbill check valves, it is recommended that you download our ProFlex™ Style 710 brochure to review the Frequently Asked Questions. This will ensure that you choose the proper style of check valve for your specific application.
If additional information is needed, please contact us directly.