ProFlex™ Style 790
The ProFlex™ Style 790 Low Headloss In-Line Rubber Check Valve design allows for a passive flow and allows the valve to be installed without having to do any modifications to existing structures or costly pre-install planning. The unique fold away design of the inner sleeve also allows for a near full port flow, allowing for quick drainage.
The ProFlex™ Style 790 Low Headloss In-line Rubber Check Valve is the valve of choice for municipalities, airport runaway runoffs, railway washouts, highway flood damage prevention and odor control. The 790’s unique design provides rapid dispersion of head pressures and with its low cracking pressure, it prevents upstream flooding.
The ProFlex™ Style 790 Low Headloss In-line Rubber Check Valve’s ZERO backflow design make it the perfect fit for :
- Combined Sewer Overflows (CSO’s):
A combined sewer is a sewage collection system of pipe and tunnels designed to also collect surface runoff. Combined sewers can cause serious water pollution problems during combined sewer overflow (CSO) events when wet weather flows exceed the sewage treatment plant capacity. - Sanitary Sewer Overflow:
A condition in which untreated sewage is discharged from a sanitary sewer into the environment prior to reaching sewage treatment facilities. - Outfalls:
An outfall is the discharge point of a waste stream into a body of water; alternatively, it may be the outlet of a river, drain or a sewer where it discharges into a body of water.
For more information about the features and benefits of the Proco ProFlex™ Style 790, download our brochure.
For up-to-date pricing and availability information, contact PROCO today.
All Proco Series 700 ProFlex™ rubber check valves are available in a wide selection of back pressure capabilities and elastomers, including NSF/ANSI 61 certified material. Because of the wide array of available configurations, there’s sure to be a Series 700 ProFlex™ valve to suit your application.
Proco ProFlex™ check valves won’t freeze or deform, and they function solely on the inlet and back pressure which are present in each unique situation.
Each valve is designed by some of the most experienced rubber technicians in the industry, and are carefully constructed using the finest engineered materials available. All of our Series 700 ProFlex™ valves are precisely manufactured to ensure proper operation, and will provide years of unhindered, trouble-free service.
Available Styles & Materials
PROCO Material Code | Cover1,2 Elastomer | Tube Elastomer | Maximum Operating Temp. °F (°C) |
---|---|---|---|
BB | Chlorobutyl | Chlorobutyl | 250 °F (121°C) |
EE | EPDM | EPDM | 250 °F (121°C) |
NH | Neoprene | CSM | 212 °F (100°C) |
NN | Neoprene | Neoprene | 225 °F (107°C) |
NN-NSF61 | Neoprene | Neoprene | 225 °F (107°C) |
PP | Nitrile | Nitrile | 212 °F (100°C) |
NR | Neoprene | Natural Rubber | 180 °F (82°C) |
Notes:
ProFlexTM is a trademark of PROCO Products, Inc.
All products are reinforced with polyester tire cord.
1. Styles with Neoprene covers meet all requirements of U.S.C.G
2. NN-NSF/61 UL Classified Water Quality
3. Other Materials available. Please contact Proco Products, Inc.
Style 790 | ||||||||||
Diameter | No. of Internal Clamps | Standard Valve Dimensions | Approx. Weight | |||||||
Cuff Width | Length | Back Pressure | ||||||||
in. | mm | in. | mm | in. | mm | ft. | m | lbs | kgs | |
3 | 80 | 1 | 1.5 | 38 | 8.0 | 204 | 39.4 | 12 | 1.5 | 0.7 |
4 | 100 | 1 | 1.5 | 38 | 9.0 | 229 | 39.4 | 12 | 2.2 | 1.0 |
6 | 150 | 1 | 2.0 | 50 | 12.0 | 305 | 39.4 | 12 | 10.6 | 4.8 |
8 | 200 | 1 | 2.0 | 50 | 14.0 | 356 | 39.4 | 12 | 14.3 | 6.5 |
10 | 250 | 1 | 2.0 | 50 | 16.1 | 410 | 39.4 | 12 | 24.3 | 11.0 |
12 | 300 | 1 | 2.0 | 50 | 20.0 | 508 | 39.4 | 12 | 33.5 | 15.2 |
14 | 350 | 1 | 3.9 | 100 | 26.0 | 661 | 19.7 | 6 | 56.0 | 25.4 |
15 | 375 | 1 | 3.9 | 100 | 27.6 | 700 | 19.7 | 6 | 72.8 | 33.0 |
16 | 400 | 1 | 3.9 | 100 | 29.0 | 737 | 19.7 | 6 | 83.8 | 38.0 |
18 | 450 | 1 | 3.9 | 100 | 31.0 | 788 | 19.7 | 6 | 96.6 | 43.8 |
20 | 500 | 2 | 7.9 | 200 | 43.0 | 1093 | 19.7 | 6 | 156.5 | 71.0 |
24 | 600 | 2 | 7.9 | 200 | 48.0 | 1220 | 19.7 | 6 | 206.4 | 93.6 |
30 | 750 | 2 | 7.9 | 200 | 55.9 | 1420 | 19.7 | 6 | 410.1 | 186.0 |
36 | 900 | 2 | 7.9 | 200 | 63.8 | 1620 | 19.7 | 6 | 643.7 | 292.0 |
40 | 1000 | 2 | 7.9 | 200 | 67.7 | 1720 | 16.4 | 5 | 780.4 | 354.0 |
42 | 1050 | 2 | 7.9 | 200 | 71.0 | 1804 | 16.4 | 5 | 846.6 | 384.0 |
48 | 1200 | 2 | 7.9 | 200 | 80.3 | 2040 | 16.4 | 5 | 1499.1 | 680.0 |
54 | 1350 | 2 | 7.9 | 200 | 86.6 | 2200 | 16.4 | 5 | 1962.1 | 890.0 |
60 | 1500 | 2 | 12.0 | 305 | 102.0 | 2590 | 16.4 | 5 | 2866.0 | 1300.0 |
64 | 1600 | 2 | 12.0 | 305 | 105.1 | 2670 | 16.4 | 5 | 3395.1 | 1540.0 |
66 | 1650 | 2 | 12.0 | 305 | 109.4 | 2780 | 16.4 | 5 | 3527.4 | 1600.0 |
72 | 1800 | 3 | 12.0 | 305 | 114.2 | 2900 | 13.1 | 4 | 4321.1 | 1960.0 |
78 | 1950 | 3 | 12.0 | 305 | 120.3 | 3056 | 13.1 | 4 | 5114.7 | 2320.0 |
Notes:
1. Dimensions are approximate and may change due to pipe dimension changes, inlet, back pressures and flow rates.
2. Larger sizes available upon request.
3. Weights are approximate.
4. Higher back pressures are available.
Due to the wide array of uses for the Proco ProFlex™ Style 790 Low Headloss In-Line Rubber Check Valve, it is recommended that you download our Series 700 brochure to review the Frequently Asked Questions. This will ensure that you choose the proper style of check valve for your specific application.
If additional information is needed, please contact us directly.